Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.64
Change:
- 0.59
Day High:
49.59
Day Low:
48.45
Volume:
178,700
4:00 PM ET on Jun 19, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Ownership
| Name | Relationship / Title | Current Shares | Trading Activity |
|---|---|---|---|
| adair charles e | Director | 13,013 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 05/30/2012 | Acquisition (Non Open Market) | 1,979 | n/a |
| 03/06/2012 | Option Execute | 2,500 | 40.36 |
| 03/06/2012 | Sell | 2,500 | 53.00 - 53.16 |
| 02/17/2012 | Option Execute | 6,000 | 35.09 - 35.95 |
| 02/17/2012 | Disposition (Non Open Market) | 3,866 | 56.23 |
| 11/25/2011 | Disposition (Non Open Market) | 2,000 | n/a |
| 06/01/2011 | Acquisition (Non Open Market) | 2,049 | n/a |
| 04/07/2011 | Sell | 1,788 | 53.17 - 53.18 |
| 04/05/2011 | Option Execute | 4,635 | 31.63 |
| 04/05/2011 | Disposition (Non Open Market) | 2,847 | 51.84 |
| 01/05/2011 | Option Execute | 2,500 | 29.09 |
| 01/05/2011 | Sell | 2,500 | 44.16 - 44.17 |
| 09/15/2010 | Sell | 765 | 38.97 |
| 06/02/2010 | Acquisition (Non Open Market) | 2,351 | n/a |
| 06/11/2009 | Sell | 1,487 | 31.79 - 31.79 |
| 06/10/2009 | Acquisition (Non Open Market) | 1,265 | n/a |
| ardelt maximilian | Director | 6,301 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 05/30/2012 | Disposition (Non Open Market) | 615 | 48.00 |
| 06/01/2011 | Acquisition (Non Open Market) | 2,049 | n/a |
| 06/01/2011 | Disposition (Non Open Market) | 706 | 46.37 |
| 04/05/2011 | Option Execute | 4,635 | 31.63 |
| 04/05/2011 | Disposition (Non Open Market) | 3,384 | 51.84 |
| 06/02/2010 | Disposition (Non Open Market) | 380 | 40.41 |
| 06/02/2010 | Acquisition (Non Open Market) | 2,351 | n/a |
| 12/30/2009 | Option Execute | 7,500 | 40.36 - 41.38 |
| 12/30/2009 | Sell | 9,900 | 47.12 - 47.24 |
| 12/28/2009 | Option Execute | 6,000 | 35.09 - 35.95 |
| 12/28/2009 | Disposition (Non Open Market) | 4,954 | 47.31 |
| 10/05/2009 | Option Execute | 5,000 | 24.69 - 29.09 |
| 10/05/2009 | Sell | 5,000 | 40.94 - 41.01 |
| 06/10/2009 | Acquisition (Non Open Market) | 1,265 | n/a |
| 06/04/2009 | Disposition (Non Open Market) | 646 | 33.08 |
| cano nestor | Officer | 63,333 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/10/2013 | Disposition (Non Open Market) | 1,113 | 49.67 |
| 03/25/2013 | Option Execute | 9,846 | 21.13 |
| 03/25/2013 | Disposition (Non Open Market) | 11,554 | 45.24 - 46.00 |
| 03/22/2013 | Disposition (Non Open Market) | 1,807 | 46.00 |
| 03/20/2013 | Disposition (Non Open Market) | 1,672 | 50.21 |
| 06/11/2012 | Disposition (Non Open Market) | 1,143 | 46.89 |
| 03/26/2012 | Disposition (Non Open Market) | 2,161 | 54.95 |
| 03/23/2012 | Option Execute | 9,846 | 21.13 |
| 03/23/2012 | Disposition (Non Open Market) | 10,011 | 54.00 - 54.13 |
| 03/22/2012 | Disposition (Non Open Market) | 1,822 | 54.00 |
| 03/20/2012 | Acquisition (Non Open Market) | 12,861 | n/a |
| 03/06/2012 | Sell | 20,042 | 53.00 - 53.16 |
| 02/27/2012 | Option Execute | 30,000 | 37.04 |
| 02/27/2012 | Disposition (Non Open Market) | 24,456 | 57.26 |
| 06/10/2011 | Disposition (Non Open Market) | 994 | 44.69 |
| 03/28/2011 | Disposition (Non Open Market) | 3,594 | 49.99 |
| 03/23/2011 | Option Execute | 9,846 | 21.13 |
| 03/23/2011 | Disposition (Non Open Market) | 9,365 | 48.49 - 48.79 |
| 03/22/2011 | Acquisition (Non Open Market) | 13,894 | n/a |
| 03/04/2011 | Sell | 16,874 | 49.93 - 50.08 |
| 03/04/2011 | Option Execute | 57,566 | 41.08 |
| 03/04/2011 | Sell | 54,766 | 49.53 - 50.09 |
| 03/04/2011 | Sell | 3,300 | 49.65 - 49.79 |
| 03/04/2011 | Option Execute | 104,745 | 37.04 - 43.26 |
| 03/04/2011 | Disposition (Non Open Market) | 85,145 | 51.28 |
| 03/04/2011 | Sell | 4,745 | 49.99 - 50.15 |
| 03/04/2011 | Option Execute | 57,689 | 43.26 |
| 03/04/2011 | Sell | 22,360 | 49.62 - 49.77 |
| 03/04/2011 | Sell | 17,955 | 49.77 - 49.93 |
| 06/10/2010 | Disposition (Non Open Market) | 951 | 39.70 |
| 03/29/2010 | Disposition (Non Open Market) | 1,608 | 42.65 |
| 03/26/2010 | Disposition (Non Open Market) | 1,831 | 41.93 |
| 03/23/2010 | Option Execute | 9,845 | 21.13 |
| 03/23/2010 | Disposition (Non Open Market) | 7,415 | 45.01 |
| 03/23/2010 | Acquisition (Non Open Market) | 14,466 | n/a |
| 02/01/2010 | Disposition (Non Open Market) | 1,892 | 41.51 |
| 09/11/2009 | Sell | 8,000 | 41.00 - 41.23 |
| 08/31/2009 | Option Execute | 23,800 | 30.63 |
| 08/31/2009 | Sell | 23,800 | 38.07 - 38.16 |
| 06/10/2009 | Acquisition (Non Open Market) | 8,554 | n/a |
| 03/30/2009 | Disposition (Non Open Market) | 1,608 | 21.32 |
| 03/26/2009 | Disposition (Non Open Market) | 1,831 | 22.43 |
| 02/02/2009 | Disposition (Non Open Market) | 3,806 | 18.27 |
| dannewitz charles v | Officer | 15,666 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/10/2013 | Disposition (Non Open Market) | 144 | 49.67 |
| 03/25/2013 | Option Execute | 2,423 | 21.13 |
| 03/25/2013 | Disposition (Non Open Market) | 2,065 | 45.24 - 46.00 |
| 03/22/2013 | Disposition (Non Open Market) | 199 | 46.00 |
| 03/20/2013 | Disposition (Non Open Market) | 215 | 50.21 |
| 06/11/2012 | Disposition (Non Open Market) | 187 | 46.89 |
| 03/26/2012 | Disposition (Non Open Market) | 322 | 54.95 |
| 03/23/2012 | Option Execute | 2,422 | 21.13 |
| 03/23/2012 | Disposition (Non Open Market) | 1,964 | 54.00 - 54.13 |
| 03/22/2012 | Disposition (Non Open Market) | 199 | 54.00 |
| 03/20/2012 | Acquisition (Non Open Market) | 2,846 | n/a |
| 02/27/2012 | Option Execute | 5,000 | 37.04 |
| 02/27/2012 | Disposition (Non Open Market) | 3,765 | 57.26 |
| 06/10/2011 | Disposition (Non Open Market) | 140 | 44.69 |
| 04/15/2011 | Sell | 1,389 | 51.09 - 51.15 |
| 04/15/2011 | Option Execute | 20,000 | 43.26 |
| 04/15/2011 | Sell | 18,611 | 51.00 - 51.08 |
| 03/28/2011 | Disposition (Non Open Market) | 604 | 49.99 |
| 03/23/2011 | Option Execute | 2,422 | 21.13 |
| 03/23/2011 | Disposition (Non Open Market) | 1,913 | 48.49 - 48.79 |
| 03/22/2011 | Acquisition (Non Open Market) | 2,998 | n/a |
| 06/10/2010 | Disposition (Non Open Market) | 140 | 39.70 |
| 03/29/2010 | Disposition (Non Open Market) | 282 | 42.65 |
| 03/29/2010 | Sell | 2,703 | 42.67 - 42.70 |
| 03/26/2010 | Disposition (Non Open Market) | 322 | 41.93 |
| 03/23/2010 | Option Execute | 2,422 | 21.13 |
| 03/23/2010 | Disposition (Non Open Market) | 1,631 | 45.01 |
| 03/23/2010 | Acquisition (Non Open Market) | 3,027 | n/a |
| 02/01/2010 | Disposition (Non Open Market) | 367 | 41.51 |
| 01/15/2010 | Sell | 5,903 | 45.29 - 45.62 |
| 01/07/2010 | Option Execute | 35,000 | 37.04 - 37.06 |
| 01/07/2010 | Disposition (Non Open Market) | 29,097 | 48.37 |
| 09/10/2009 | Option Execute | 5,000 | 24.27 |
| 09/10/2009 | Sell | 277 | 41.49 |
| 09/10/2009 | Sell | 10,255 | 41.36 - 41.44 |
| 06/10/2009 | Acquisition (Non Open Market) | 2,104 | n/a |
| 03/30/2009 | Disposition (Non Open Market) | 282 | 21.32 |
| 03/26/2009 | Disposition (Non Open Market) | 322 | 22.43 |
| 02/02/2009 | Disposition (Non Open Market) | 904 | 18.27 |
| dutkowsky robert m | Officer | 183,442 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/10/2013 | Disposition (Non Open Market) | 2,380 | 49.67 |
| 03/25/2013 | Option Execute | 26,119 | 21.13 |
| 03/25/2013 | Disposition (Non Open Market) | 29,186 | 45.24 - 46.00 |
| 03/22/2013 | Disposition (Non Open Market) | 3,526 | 46.00 |
| 03/20/2013 | Disposition (Non Open Market) | 3,013 | 50.21 |
| 03/08/2013 | Sell | 40,000 | 49.96 - 50.27 |
| 06/11/2012 | Disposition (Non Open Market) | 2,068 | 46.89 |
| 03/26/2012 | Disposition (Non Open Market) | 4,557 | 54.95 |
| 03/23/2012 | Option Execute | 26,119 | 21.13 |
| 03/23/2012 | Disposition (Non Open Market) | 25,161 | 54.00 - 54.13 |
| 03/22/2012 | Disposition (Non Open Market) | 4,296 | 54.00 |
| 03/20/2012 | Acquisition (Non Open Market) | 44,059 | n/a |
| 03/19/2012 | Sell | 24,223 | 54.45 - 54.69 |
| 03/16/2012 | Sell | 18,800 | 54.50 - 54.56 |
| 02/27/2012 | Option Execute | 75,000 | 36.66 |
| 02/27/2012 | Disposition (Non Open Market) | 58,353 | 57.26 |
| 02/17/2012 | Option Execute | 200,000 | 35.38 |
| 02/17/2012 | Disposition (Non Open Market) | 153,015 | 56.23 |
| 12/22/2011 | Sell | 10,000 | 50.95 |
| 12/13/2011 | Disposition (Non Open Market) | 1,825 | n/a |
| 06/10/2011 | Disposition (Non Open Market) | 2,068 | 44.69 |
| 03/28/2011 | Disposition (Non Open Market) | 4,557 | 49.99 |
| 03/23/2011 | Option Execute | 26,119 | 21.13 |
| 03/23/2011 | Disposition (Non Open Market) | 22,446 | 48.49 - 48.79 |
| 03/22/2011 | Acquisition (Non Open Market) | 47,141 | n/a |
| 01/13/2011 | Sell | 20,000 | 46.30 - 46.50 |
| 06/10/2010 | Disposition (Non Open Market) | 2,068 | 39.70 |
| 03/29/2010 | Disposition (Non Open Market) | 608 | 42.65 |
| 03/26/2010 | Disposition (Non Open Market) | 4,557 | 41.93 |
| 03/23/2010 | Option Execute | 26,119 | 21.13 |
| 03/23/2010 | Disposition (Non Open Market) | 18,303 | 45.01 - 45.72 |
| 03/23/2010 | Acquisition (Non Open Market) | 46,050 | n/a |
| 12/29/2009 | Sell | 29,795 | 47.19 - 47.27 |
| 12/28/2009 | Disposition (Non Open Market) | 608 | 47.26 |
| 12/22/2009 | Option Execute | 225,000 | 36.66 |
| 12/22/2009 | Disposition (Non Open Market) | 195,205 | 46.31 |
| 10/02/2009 | Disposition (Non Open Market) | 1,215 | 40.45 |
| 09/28/2009 | Disposition (Non Open Market) | 608 | 42.24 |
| 09/23/2009 | Disposition (Non Open Market) | 992 | 42.24 |
| 07/02/2009 | Disposition (Non Open Market) | 1,215 | 31.92 |
| 06/29/2009 | Disposition (Non Open Market) | 608 | 32.40 |
| 06/10/2009 | Acquisition (Non Open Market) | 22,692 | n/a |
| 04/02/2009 | Disposition (Non Open Market) | 1,216 | 23.03 |
| 03/30/2009 | Disposition (Non Open Market) | 608 | 21.32 |
| 03/26/2009 | Disposition (Non Open Market) | 3,307 | 22.43 |
| 03/23/2009 | Acquisition (Non Open Market) | 10,883 | n/a |
| 01/02/2009 | Disposition (Non Open Market) | 1,089 | 18.80 |
| 12/29/2008 | Disposition (Non Open Market) | 608 | 17.15 |
| harczak harry j jr | Director | 10,265 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/11/2012 | Sell | 950 | 47.59 |
| 05/30/2012 | Acquisition (Non Open Market) | 1,979 | n/a |
| 06/14/2011 | Sell | 2,000 | 45.50 - 45.61 |
| 06/01/2011 | Acquisition (Non Open Market) | 2,049 | n/a |
| 04/05/2011 | Option Execute | 4,635 | 31.63 |
| 04/05/2011 | Disposition (Non Open Market) | 2,847 | 51.84 |
| 06/17/2010 | Sell | 1,200 | 40.71 |
| 06/02/2010 | Acquisition (Non Open Market) | 2,351 | n/a |
| 07/01/2009 | Sell | 1,470 | 33.00 |
| 06/10/2009 | Acquisition (Non Open Market) | 1,265 | n/a |
| howells jeffery p | Officer | 69,369 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/10/2013 | Disposition (Non Open Market) | 587 | 49.67 |
| 03/25/2013 | Option Execute | 9,876 | 21.13 |
| 03/25/2013 | Disposition (Non Open Market) | 8,742 | 45.24 - 46.00 |
| 03/22/2013 | Disposition (Non Open Market) | 967 | 46.00 |
| 03/20/2013 | Disposition (Non Open Market) | 900 | 50.21 |
| 06/11/2012 | Disposition (Non Open Market) | 782 | 46.89 |
| 03/26/2012 | Disposition (Non Open Market) | 1,506 | 54.95 |
| 03/23/2012 | Option Execute | 9,876 | 21.13 |
| 03/23/2012 | Disposition (Non Open Market) | 8,875 | 54.00 - 54.13 |
| 03/22/2012 | Disposition (Non Open Market) | 1,289 | 54.00 |
| 03/20/2012 | Acquisition (Non Open Market) | 13,216 | n/a |
| 03/09/2012 | Sell | 11,426 | 54.50 - 54.82 |
| 03/07/2012 | Sell | 13,488 | 53.69 - 53.79 |
| 02/27/2012 | Option Execute | 60,000 | 37.04 |
| 02/27/2012 | Disposition (Non Open Market) | 46,512 | 57.26 |
| 01/10/2012 | Option Execute | 10,000 | 43.26 |
| 01/10/2012 | Sell | 10,000 | 51.70 |
| 01/06/2012 | Option Execute | 10,000 | 43.26 |
| 01/06/2012 | Sell | 10,000 | 51.19 |
| 01/04/2012 | Option Execute | 2,046 | 43.26 |
| 01/04/2012 | Sell | 2,046 | 50.38 |
| 06/10/2011 | Disposition (Non Open Market) | 782 | 44.69 |
| 04/08/2011 | Option Execute | 27,954 | 43.26 |
| 04/08/2011 | Sell | 27,954 | 52.50 - 52.70 |
| 03/28/2011 | Disposition (Non Open Market) | 2,069 | 49.99 |
| 03/23/2011 | Option Execute | 9,876 | 21.13 |
| 03/23/2011 | Disposition (Non Open Market) | 7,859 | 48.49 - 48.79 |
| 03/22/2011 | Acquisition (Non Open Market) | 14,141 | n/a |
| 01/13/2011 | Disposition (Non Open Market) | 1,080 | n/a |
| 06/10/2010 | Disposition (Non Open Market) | 782 | 39.70 |
| 03/29/2010 | Disposition (Non Open Market) | 1,344 | 42.65 |
| 03/26/2010 | Disposition (Non Open Market) | 1,506 | 41.93 |
| 03/23/2010 | Option Execute | 9,875 | 21.13 |
| 03/23/2010 | Disposition (Non Open Market) | 7,087 | 45.01 |
| 03/23/2010 | Acquisition (Non Open Market) | 14,510 | n/a |
| 02/01/2010 | Disposition (Non Open Market) | 831 | 41.51 |
| 01/14/2010 | Sell | 8,496 | 46.33 - 46.50 |
| 01/07/2010 | Option Execute | 50,000 | 37.06 |
| 01/07/2010 | Disposition (Non Open Market) | 41,504 | 48.37 |
| 09/16/2009 | Sell | 6,781 | 43.48 - 43.64 |
| 09/10/2009 | Sell | 2,633 | 41.49 |
| 09/10/2009 | Sell | 4,236 | 41.25 - 41.52 |
| 09/09/2009 | Option Execute | 8,380 | 24.27 |
| 09/09/2009 | Sell | 16,820 | 41.18 - 41.36 |
| 06/10/2009 | Acquisition (Non Open Market) | 8,580 | n/a |
| 03/30/2009 | Disposition (Non Open Market) | 976 | 21.32 |
| 03/26/2009 | Disposition (Non Open Market) | 1,093 | 22.43 |
| 02/02/2009 | Disposition (Non Open Market) | 1,839 | 18.27 |
| lamneck kenneth t | Officer | 26,212 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 09/23/2009 | Sell | 1,521 | 42.83 - 42.84 |
| 09/17/2009 | Option Execute | 30,000 | 37.06 |
| 09/17/2009 | Disposition (Non Open Market) | 26,957 | 42.99 |
| 09/14/2009 | Sell | 232 | 41.61 |
| 06/10/2009 | Acquisition (Non Open Market) | 5,748 | n/a |
| 05/29/2009 | Sell | 4,500 | 31.77 |
| 03/30/2009 | Disposition (Non Open Market) | 540 | 21.32 |
| 03/26/2009 | Disposition (Non Open Market) | 732 | 22.43 |
| 02/02/2009 | Disposition (Non Open Market) | 1,285 | 18.27 |
| misunas kathy | Director | 17,553 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/04/2012 | Option Execute | 2,500 | 40.36 |
| 06/04/2012 | Sell | 2,150 | 47.24 - 47.32 |
| 05/30/2012 | Acquisition (Non Open Market) | 1,979 | n/a |
| 02/17/2012 | Option Execute | 6,000 | 35.09 - 35.95 |
| 02/17/2012 | Disposition (Non Open Market) | 3,866 | 56.23 |
| 06/17/2011 | Option Execute | 2,500 | 29.09 |
| 06/01/2011 | Acquisition (Non Open Market) | 2,049 | n/a |
| 04/05/2011 | Option Execute | 4,635 | 31.63 |
| 04/05/2011 | Disposition (Non Open Market) | 2,847 | 51.84 |
| 06/02/2010 | Acquisition (Non Open Market) | 2,351 | n/a |
| 03/17/2010 | Option Execute | 5,000 | 31.50 |
| 03/17/2010 | Sell | 5,000 | 45.24 |
| 06/10/2009 | Acquisition (Non Open Market) | 1,265 | n/a |
| morgan thomas i | Director | 16,360 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 05/30/2012 | Acquisition (Non Open Market) | 1,979 | n/a |
| 06/01/2011 | Acquisition (Non Open Market) | 2,049 | n/a |
| 04/05/2011 | Option Execute | 4,635 | 31.63 |
| 04/05/2011 | Disposition (Non Open Market) | 2,847 | 51.84 |
| 06/02/2010 | Acquisition (Non Open Market) | 2,351 | n/a |
| 06/10/2009 | Acquisition (Non Open Market) | 1,265 | n/a |
| osbourn joseph a | Officer | 27,143 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/01/2010 | Disposition (Non Open Market) | 623 | 41.51 |
| 01/08/2010 | Sell | 4,421 | 47.02 - 47.02 |
| 01/07/2010 | Sell | 1,086 | 48.00 |
| 12/28/2009 | Option Execute | 40,000 | 37.06 |
| 12/28/2009 | Disposition (Non Open Market) | 34,493 | 47.31 |
| 09/21/2009 | Option Execute | 16,429 | 35.00 |
| 09/21/2009 | Sell | 16,429 | 42.85 - 42.87 |
| 09/17/2009 | Option Execute | 15,000 | 35.00 |
| 09/17/2009 | Sell | 15,000 | 42.80 - 42.89 |
| 09/15/2009 | Option Execute | 4,380 | 35.00 |
| 09/15/2009 | Sell | 4,380 | 42.75 - 42.77 |
| 09/14/2009 | Option Execute | 28,261 | 28.31 - 35.00 |
| 09/14/2009 | Sell | 28,261 | 41.25 - 41.75 |
| 09/11/2009 | Option Execute | 3,930 | 28.31 |
| 09/11/2009 | Sell | 3,930 | 41.25 - 41.50 |
| 06/10/2009 | Acquisition (Non Open Market) | 4,170 | n/a |
| 03/30/2009 | Disposition (Non Open Market) | 542 | 21.32 |
| 03/26/2009 | Disposition (Non Open Market) | 607 | 22.43 |
| 02/02/2009 | Disposition (Non Open Market) | 1,268 | 18.27 |
| raymund steven a | Director | 135,652 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 05/30/2013 | Disposition (Non Open Market) | 468 | 50.17 |
| 12/06/2012 | Option Execute | 80,000 | 24.27 |
| 12/06/2012 | Disposition (Non Open Market) | 55,331 | 44.79 |
| 10/30/2012 | Disposition (Non Open Market) | 361,955 | n/a |
| 06/05/2012 | Disposition (Non Open Market) | 242,505 | n/a |
| 06/01/2012 | Disposition (Non Open Market) | 614 | 47.14 |
| 05/30/2012 | Acquisition (Non Open Market) | 1,583 | n/a |
| 03/16/2012 | Sell | 5,852 | 54.75 - 54.81 |
| 03/16/2012 | Sell | 21,230 | 54.63 - 54.74 |
| 03/16/2012 | Sell | 18,010 | 54.49 - 54.62 |
| 03/16/2012 | Sell | 5,146 | 54.37 - 54.49 |
| 03/16/2012 | Sell | 4,000 | 54.16 - 54.36 |
| 03/16/2012 | Sell | 7,078 | 54.00 - 54.16 |
| 03/15/2012 | Sell | 23,765 | 54.90 - 54.95 |
| 03/15/2012 | Sell | 18,627 | 54.80 - 54.89 |
| 03/15/2012 | Sell | 20,055 | 54.71 - 54.80 |
| 03/15/2012 | Sell | 7,337 | 54.56 - 54.70 |
| 03/15/2012 | Sell | 18,900 | 54.22 - 54.54 |
| 03/07/2012 | Option Execute | 20,000 | 43.26 |
| 03/07/2012 | Disposition (Non Open Market) | 17,321 | 53.91 |
| 03/06/2012 | Option Execute | 60,000 | 43.26 |
| 03/06/2012 | Disposition (Non Open Market) | 52,957 | 53.06 |
| 02/27/2012 | Option Execute | 180,000 | 37.04 - 37.06 |
| 02/27/2012 | Disposition (Non Open Market) | 138,366 | 57.26 |
| 12/07/2011 | Sell | 19,500 | 50.55 |
| 12/05/2011 | Sell | 47,300 | 51.04 |
| 12/02/2011 | Sell | 52,700 | 50.01 - 50.30 |
| 06/02/2011 | Disposition (Non Open Market) | 559 | 45.87 |
| 06/01/2011 | Acquisition (Non Open Market) | 1,682 | n/a |
| 03/28/2011 | Sell | 5,293 | 50.10 - 50.26 |
| 03/28/2011 | Sell | 8,829 | 49.95 - 50.09 |
| 03/25/2011 | Sell | 4,100 | 50.23 - 50.28 |
| 03/25/2011 | Sell | 11,277 | 49.75 - 49.85 |
| 03/25/2011 | Sell | 19,557 | 50.12 - 50.23 |
| 03/25/2011 | Sell | 26,902 | 49.85 - 50.01 |
| 03/25/2011 | Sell | 19,415 | 50.02 - 50.11 |
| 03/09/2011 | Sell | 4,627 | 49.80 - 49.86 |
| 06/02/2010 | Acquisition (Non Open Market) | 1,980 | n/a |
| 12/24/2009 | Option Execute | 74,269 | 28.31 |
| 12/24/2009 | Disposition (Non Open Market) | 55,316 | 47.31 |
| 09/17/2009 | Sell | 3,739 | 43.11 - 43.15 |
| 09/17/2009 | Sell | 7,372 | 43.04 - 43.11 |
| 09/17/2009 | Sell | 13,889 | 42.99 - 43.04 |
| 09/17/2009 | Sell | 5,000 | 42.86 - 42.99 |
| 09/16/2009 | Sell | 70,000 | 43.00 - 43.19 |
| 09/10/2009 | Option Execute | 120,000 | 30.63 |
| 09/10/2009 | Disposition (Non Open Market) | 98,472 | 41.61 |
| 03/12/2009 | Option Execute | 136,180 | 16.50 |
| 03/12/2009 | Disposition (Non Open Market) | 120,638 | 19.58 |
| sayer patrick georges | Director | 4,266 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 11/27/2012 | Acquisition (Non Open Market) | 4,266 | n/a |
| tonnison john a | Officer | 19,907 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/10/2013 | Disposition (Non Open Market) | 122 | 49.67 |
| 03/25/2013 | Option Execute | 2,047 | 21.13 |
| 03/25/2013 | Disposition (Non Open Market) | 1,967 | 45.24 - 46.00 |
| 03/22/2013 | Disposition (Non Open Market) | 285 | 46.00 |
| 03/20/2013 | Disposition (Non Open Market) | 605 | 50.21 |
| 01/11/2013 | Sell | 2,400 | 46.96 |
| 06/11/2012 | Disposition (Non Open Market) | 118 | 46.89 |
| 03/26/2012 | Disposition (Non Open Market) | 248 | 54.95 |
| 03/23/2012 | Option Execute | 2,047 | 21.13 |
| 03/23/2012 | Disposition (Non Open Market) | 1,764 | 54.00 - 54.13 |
| 03/22/2012 | Disposition (Non Open Market) | 284 | 54.00 |
| 03/20/2012 | Acquisition (Non Open Market) | 8,762 | n/a |
| 06/10/2011 | Disposition (Non Open Market) | 118 | 44.69 |
| 04/04/2011 | Option Execute | 9,400 | 43.26 |
| 04/04/2011 | Sell | 9,400 | 51.00 |
| 04/01/2011 | Option Execute | 6,865 | 41.08 - 43.26 |
| 04/01/2011 | Sell | 9,134 | 51.00 - 51.09 |
| 03/31/2011 | Option Execute | 2,735 | 41.08 |
| 03/31/2011 | Sell | 2,735 | 51.00 |
| 03/28/2011 | Disposition (Non Open Market) | 467 | 49.99 |
| 03/23/2011 | Option Execute | 2,047 | 21.13 |
| 03/23/2011 | Disposition (Non Open Market) | 1,704 | 48.49 - 48.79 |
| 03/22/2011 | Acquisition (Non Open Market) | 4,163 | n/a |
| 03/04/2011 | Option Execute | 2,620 | n/a |
| 10/15/2010 | Sell | 1,946 | 42.11 - 42.13 |
| 06/10/2010 | Disposition (Non Open Market) | 118 | 39.70 |
| 03/29/2010 | Disposition (Non Open Market) | 219 | 42.65 |
| 03/26/2010 | Disposition (Non Open Market) | 248 | 41.93 |
| 03/23/2010 | Option Execute | 2,047 | 21.13 |
| 03/23/2010 | Disposition (Non Open Market) | 1,379 | 45.01 |
| 03/23/2010 | Acquisition (Non Open Market) | 4,134 | n/a |
| 02/01/2010 | Disposition (Non Open Market) | 351 | 41.51 |
| 02/01/2010 | Statement of Ownership | 0 | n/a |
| 02/01/2010 | Statement of Ownership | 0 | n/a |
| trepani joseph b | Officer | 17,598 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 06/10/2013 | Disposition (Non Open Market) | 208 | 49.67 |
| 03/25/2013 | Option Execute | 3,487 | 21.13 |
| 03/25/2013 | Disposition (Non Open Market) | 2,983 | 45.24 - 46.00 |
| 03/22/2013 | Disposition (Non Open Market) | 283 | 46.00 |
| 03/20/2013 | Disposition (Non Open Market) | 271 | 50.21 |
| 02/01/2013 | Disposition (Non Open Market) | 9,367 | n/a |
| 06/11/2012 | Disposition (Non Open Market) | 276 | 46.89 |
| 03/26/2012 | Disposition (Non Open Market) | 456 | 54.95 |
| 03/23/2012 | Option Execute | 3,487 | 21.13 |
| 03/23/2012 | Disposition (Non Open Market) | 2,829 | 54.00 - 54.13 |
| 03/22/2012 | Disposition (Non Open Market) | 281 | 54.00 |
| 03/20/2012 | Acquisition (Non Open Market) | 3,984 | n/a |
| 03/16/2012 | Sell | 10,227 | 54.54 |
| 02/27/2012 | Option Execute | 40,000 | 37.04 - 37.06 |
| 02/27/2012 | Disposition (Non Open Market) | 29,773 | 57.26 |
| 06/10/2011 | Disposition (Non Open Market) | 201 | 44.69 |
| 04/12/2011 | Disposition (Non Open Market) | 190 | n/a |
| 04/07/2011 | Option Execute | 3,389 | 43.26 |
| 04/07/2011 | Sell | 3,389 | 53.00 |
| 04/06/2011 | Option Execute | 16,611 | 43.26 |
| 04/06/2011 | Sell | 16,611 | 53.00 - 53.03 |
| 03/28/2011 | Disposition (Non Open Market) | 622 | 49.99 |
| 03/23/2011 | Option Execute | 3,487 | 21.13 |
| 03/23/2011 | Disposition (Non Open Market) | 2,730 | 48.49 - 48.79 |
| 03/22/2011 | Acquisition (Non Open Market) | 4,250 | n/a |
| 06/10/2010 | Disposition (Non Open Market) | 201 | 39.70 |
| 03/29/2010 | Disposition (Non Open Market) | 291 | 42.65 |
| 03/26/2010 | Disposition (Non Open Market) | 331 | 41.93 |
| 03/23/2010 | Option Execute | 3,486 | 21.13 |
| 03/23/2010 | Disposition (Non Open Market) | 2,347 | 45.01 |
| 03/23/2010 | Acquisition (Non Open Market) | 4,364 | n/a |
| 02/01/2010 | Disposition (Non Open Market) | 467 | 41.51 |
| 09/17/2009 | Option Execute | 8,199 | 24.27 - 28.31 |
| 09/17/2009 | Sell | 12,810 | 42.51 |
| 09/11/2009 | Option Execute | 7,000 | 24.27 |
| 09/11/2009 | Sell | 7,000 | 41.05 - 41.08 |
| 09/11/2009 | Disposition (Non Open Market) | 600 | n/a |
| 09/10/2009 | Sell | 2,200 | 41.52 - 41.57 |
| 09/09/2009 | Option Execute | 19,655 | 24.27 - 28.31 |
| 09/09/2009 | Sell | 19,655 | 41.23 - 41.28 |
