Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.37
Change:
+ 0.64
Day High:
49.49
Day Low:
48.43
Volume:
191,300
4:00 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 5, 2011 | adair charles e | Director | Option Execute | 2,500 | 29.09 | |||
| Jan 5, 2011 | adair charles e | Director | Sell | 2,500 | 44.16 - 44.17 | |||
| Jan 13, 2011 | dutkowsky robert m | Officer | Sell | 20,000 | 46.30 - 46.50 | |||
| Jan 13, 2011 | howells jeffery p | Officer | Disposition (Non Open Market) | 1,080 | n/a | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 16,874 | 49.93 - 50.08 | |||
| Mar 4, 2011 | cano nestor | Officer | Option Execute | 57,566 | 41.08 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 54,766 | 49.53 - 50.09 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 3,300 | 49.65 - 49.79 | |||
| Mar 4, 2011 | cano nestor | Officer | Option Execute | 104,745 | 37.04 - 43.26 | |||
| Mar 4, 2011 | cano nestor | Officer | Disposition (Non Open Market) | 85,145 | 51.28 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 4,745 | 49.99 - 50.15 | |||
| Mar 4, 2011 | cano nestor | Officer | Option Execute | 57,689 | 43.26 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 22,360 | 49.62 - 49.77 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 17,955 | 49.77 - 49.93 | |||
| Mar 4, 2011 | tonnison john a | Officer | Option Execute | 2,620 | n/a | |||
| Mar 9, 2011 | raymund steven a | Director | Sell | 4,627 | 49.80 - 49.86 | |||
| Mar 22, 2011 | cano nestor | Officer | Acquisition (Non Open Market) | 13,894 | n/a | |||
| Mar 22, 2011 | dannewitz charles v | Officer | Acquisition (Non Open Market) | 2,998 | n/a | |||
| Mar 22, 2011 | dutkowsky robert m | Officer | Acquisition (Non Open Market) | 47,141 | n/a | |||
| Mar 22, 2011 | howells jeffery p | Officer | Acquisition (Non Open Market) | 14,141 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





