Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.73
Change:
+ 0.07
Day High:
49.17
Day Low:
48.37
Volume:
151,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2010 | raymund steven a | Director | Acquisition (Non Open Market) | 1,980 | n/a | |||
| Dec 24, 2009 | raymund steven a | Director | Option Execute | 74,269 | 28.31 | |||
| Dec 24, 2009 | raymund steven a | Director | Disposition (Non Open Market) | 55,316 | 47.31 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 3,739 | 43.11 - 43.15 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 7,372 | 43.04 - 43.11 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 13,889 | 42.99 - 43.04 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 5,000 | 42.86 - 42.99 | |||
| Sep 16, 2009 | raymund steven a | Director | Sell | 70,000 | 43.00 - 43.19 | |||
| Sep 10, 2009 | raymund steven a | Director | Option Execute | 120,000 | 30.63 | |||
| Sep 10, 2009 | raymund steven a | Director | Disposition (Non Open Market) | 98,472 | 41.61 | |||
| Mar 12, 2009 | raymund steven a | Director | Option Execute | 136,180 | 16.50 | |||
| Mar 12, 2009 | raymund steven a | Director | Disposition (Non Open Market) | 120,638 | 19.58 | |||
| Feb 1, 2010 | osbourn joseph a | Officer | Disposition (Non Open Market) | 623 | 41.51 | |||
| Jan 8, 2010 | osbourn joseph a | Officer | Sell | 4,421 | 47.02 - 47.02 | |||
| Jan 7, 2010 | osbourn joseph a | Officer | Sell | 1,086 | 48.00 | |||
| Dec 28, 2009 | osbourn joseph a | Officer | Option Execute | 40,000 | 37.06 | |||
| Dec 28, 2009 | osbourn joseph a | Officer | Disposition (Non Open Market) | 34,493 | 47.31 | |||
| Sep 21, 2009 | osbourn joseph a | Officer | Option Execute | 16,429 | 35.00 | |||
| Sep 21, 2009 | osbourn joseph a | Officer | Sell | 16,429 | 42.85 - 42.87 | |||
| Sep 17, 2009 | osbourn joseph a | Officer | Option Execute | 15,000 | 35.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





