Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.60
Change:
+ 0.23
Day High:
49.88
Day Low:
49.14
Volume:
18,700
10:55 AM ET on May 21, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 9,367 | n/a | |||
| Jun 11, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 276 | 46.89 | |||
| Feb 27, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 29,773 | 57.26 | |||
| Apr 12, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 190 | n/a | |||
| Feb 17, 2012 | upton david m | Director | Disposition (Non Open Market) | 3,866 | 56.23 | |||
| Apr 5, 2011 | upton david m | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Jun 10, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 124 | 44.69 | |||
| Mar 23, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 1,726 | 48.49 - 48.79 | |||
| Mar 28, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 539 | 49.99 | |||
| Jun 10, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 170 | 39.70 | |||
| Mar 29, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 253 | 42.65 | |||
| Mar 26, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 286 | 41.93 | |||
| Mar 23, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 1,447 | 45.01 | |||
| Mar 30, 2009 | vetter david r | Officer | Disposition (Non Open Market) | 253 | 21.32 | |||
| Feb 2, 2009 | vetter david r | Officer | Disposition (Non Open Market) | 808 | 18.27 | |||
| Mar 26, 2009 | vetter david r | Officer | Disposition (Non Open Market) | 286 | 22.43 | |||
| Feb 1, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 328 | 41.51 | |||
| Jan 5, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 5,177 | n/a | |||
| Feb 27, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 29,935 | 57.26 | |||
| Jun 11, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 171 | 46.89 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





