Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.91
Change:
+ 0.18
Day High:
49.28
Day Low:
48.43
Volume:
85,100
2:13 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 5, 2011 | morgan thomas i | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Jun 2, 2010 | morgan thomas i | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 10, 2009 | morgan thomas i | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Feb 1, 2010 | osbourn joseph a | Officer | Disposition (Non Open Market) | 623 | 41.51 | |||
| Jan 8, 2010 | osbourn joseph a | Officer | Sell | 4,421 | 47.02 - 47.02 | |||
| Jan 7, 2010 | osbourn joseph a | Officer | Sell | 1,086 | 48.00 | |||
| Dec 28, 2009 | osbourn joseph a | Officer | Option Execute | 40,000 | 37.06 | |||
| Dec 28, 2009 | osbourn joseph a | Officer | Disposition (Non Open Market) | 34,493 | 47.31 | |||
| Sep 21, 2009 | osbourn joseph a | Officer | Option Execute | 16,429 | 35.00 | |||
| Sep 21, 2009 | osbourn joseph a | Officer | Sell | 16,429 | 42.85 - 42.87 | |||
| Sep 17, 2009 | osbourn joseph a | Officer | Option Execute | 15,000 | 35.00 | |||
| Sep 17, 2009 | osbourn joseph a | Officer | Sell | 15,000 | 42.80 - 42.89 | |||
| Sep 15, 2009 | osbourn joseph a | Officer | Option Execute | 4,380 | 35.00 | |||
| Sep 15, 2009 | osbourn joseph a | Officer | Sell | 4,380 | 42.75 - 42.77 | |||
| Sep 14, 2009 | osbourn joseph a | Officer | Option Execute | 28,261 | 28.31 - 35.00 | |||
| Sep 14, 2009 | osbourn joseph a | Officer | Sell | 28,261 | 41.25 - 41.75 | |||
| Sep 11, 2009 | osbourn joseph a | Officer | Option Execute | 3,930 | 28.31 | |||
| Sep 11, 2009 | osbourn joseph a | Officer | Sell | 3,930 | 41.25 - 41.50 | |||
| Jun 10, 2009 | osbourn joseph a | Officer | Acquisition (Non Open Market) | 4,170 | n/a | |||
| Mar 30, 2009 | osbourn joseph a | Officer | Disposition (Non Open Market) | 542 | 21.32 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





