Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.37
Change:
+ 0.64
Day High:
49.49
Day Low:
48.43
Volume:
191,300
4:00 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 26, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 331 | 41.93 | |||
| Mar 23, 2010 | trepani joseph b | Officer | Acquisition (Non Open Market) | 4,364 | n/a | |||
| Mar 23, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,347 | 45.01 | |||
| Mar 23, 2010 | trepani joseph b | Officer | Option Execute | 3,486 | 21.13 | |||
| Mar 29, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 291 | 42.65 | |||
| Feb 1, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 467 | 41.51 | |||
| Sep 17, 2009 | trepani joseph b | Officer | Sell | 12,810 | 42.51 | |||
| Sep 17, 2009 | trepani joseph b | Officer | Option Execute | 8,199 | 24.27 - 28.31 | |||
| Mar 30, 2009 | trepani joseph b | Officer | Disposition (Non Open Market) | 291 | 21.32 | |||
| Feb 2, 2009 | trepani joseph b | Officer | Disposition (Non Open Market) | 934 | 18.27 | |||
| Jun 10, 2009 | trepani joseph b | Officer | Acquisition (Non Open Market) | 3,029 | n/a | |||
| Sep 11, 2009 | trepani joseph b | Officer | Disposition (Non Open Market) | 600 | n/a | |||
| Sep 11, 2009 | trepani joseph b | Officer | Sell | 7,000 | 41.05 - 41.08 | |||
| Sep 11, 2009 | trepani joseph b | Officer | Option Execute | 7,000 | 24.27 | |||
| Sep 9, 2009 | trepani joseph b | Officer | Sell | 19,655 | 41.23 - 41.28 | |||
| Sep 9, 2009 | trepani joseph b | Officer | Option Execute | 19,655 | 24.27 - 28.31 | |||
| Sep 10, 2009 | trepani joseph b | Officer | Sell | 2,200 | 41.52 - 41.57 | |||
| Mar 26, 2009 | trepani joseph b | Officer | Disposition (Non Open Market) | 331 | 22.43 | |||
| Sep 4, 2009 | trepani joseph b | Officer | Sell | 257 | 38.95 | |||
| Sep 4, 2009 | vetter david r | Officer | Sell | 8,505 | 39.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





