Stock Quote (NASDAQ: TECD)

Price:
48.64
Change:
- 0.59
Day High:
49.59
Day Low:
48.45
Volume:
178,700
4:00 PM ET on Jun 19, 2013
Delayed at least 20 minutes.
Provided by eSignal.

Insider Transactions


Date Name Title Type Sorted Descending Shares Traded Price Range
Sep 17, 2009 raymund steven a Director Sell 5,000 42.86 - 42.99
Sep 17, 2009 raymund steven a Director Sell 13,889 42.99 - 43.04
Sep 17, 2009 raymund steven a Director Sell 7,372 43.04 - 43.11
Sep 17, 2009 raymund steven a Director Sell 3,739 43.11 - 43.15
Mar 25, 2011 raymund steven a Director Sell 19,415 50.02 - 50.11
Mar 25, 2011 raymund steven a Director Sell 26,902 49.85 - 50.01
Mar 25, 2011 raymund steven a Director Sell 19,557 50.12 - 50.23
Mar 25, 2011 raymund steven a Director Sell 11,277 49.75 - 49.85
Mar 25, 2011 raymund steven a Director Sell 4,100 50.23 - 50.28
Mar 28, 2011 raymund steven a Director Sell 8,829 49.95 - 50.09
Mar 28, 2011 raymund steven a Director Sell 5,293 50.10 - 50.26
Mar 9, 2011 raymund steven a Director Sell 4,627 49.80 - 49.86
Mar 15, 2012 raymund steven a Director Sell 18,900 54.22 - 54.54
Mar 15, 2012 raymund steven a Director Sell 7,337 54.56 - 54.70
Mar 15, 2012 raymund steven a Director Sell 20,055 54.71 - 54.80
Mar 15, 2012 raymund steven a Director Sell 18,627 54.80 - 54.89
Mar 15, 2012 raymund steven a Director Sell 23,765 54.90 - 54.95
Mar 16, 2012 raymund steven a Director Sell 7,078 54.00 - 54.16
Mar 16, 2012 raymund steven a Director Sell 4,000 54.16 - 54.36
Mar 16, 2012 raymund steven a Director Sell 5,146 54.37 - 54.49
Showing 61-80 of 484 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.