Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.67
Change:
+ 0.24
Day High:
49.70
Day Low:
48.88
Volume:
81,900
4:00 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 7, 2011 | adair charles e | Director | Sell | 1,788 | 53.17 - 53.18 | |||
| Mar 22, 2013 | cano nestor | Officer | Disposition (Non Open Market) | 1,807 | 46.00 | |||
| Mar 22, 2012 | cano nestor | Officer | Disposition (Non Open Market) | 1,822 | 54.00 | |||
| Dec 13, 2011 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,825 | n/a | |||
| Mar 23, 2012 | wright murray n | Officer | Disposition (Non Open Market) | 1,826 | 54.00 - 54.13 | |||
| Mar 26, 2010 | cano nestor | Officer | Disposition (Non Open Market) | 1,831 | 41.93 | |||
| Mar 26, 2009 | cano nestor | Officer | Disposition (Non Open Market) | 1,831 | 22.43 | |||
| Feb 2, 2009 | howells jeffery p | Officer | Disposition (Non Open Market) | 1,839 | 18.27 | |||
| Jun 10, 2009 | vetter david r | Officer | Acquisition (Non Open Market) | 1,867 | n/a | |||
| Feb 1, 2010 | cano nestor | Officer | Disposition (Non Open Market) | 1,892 | 41.51 | |||
| Mar 30, 2012 | wright murray n | Officer | Sell | 1,893 | 54.52 - 54.58 | |||
| Mar 25, 2013 | vetter david r | Officer | Disposition (Non Open Market) | 1,896 | 45.24 - 46.00 | |||
| Mar 23, 2011 | dannewitz charles v | Officer | Disposition (Non Open Market) | 1,913 | 48.49 - 48.79 | |||
| Mar 25, 2013 | wright murray n | Officer | Disposition (Non Open Market) | 1,927 | 45.24 - 46.00 | |||
| Mar 23, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 1,928 | 54.00 - 54.13 | |||
| Oct 15, 2010 | tonnison john a | Officer | Sell | 1,946 | 42.11 - 42.13 | |||
| Mar 23, 2012 | dannewitz charles v | Officer | Disposition (Non Open Market) | 1,964 | 54.00 - 54.13 | |||
| Mar 25, 2013 | tonnison john a | Officer | Disposition (Non Open Market) | 1,967 | 45.24 - 46.00 | |||
| May 30, 2012 | adair charles e | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| May 30, 2012 | harczak harry j jr | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





