Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.37
Change:
+ 0.64
Day High:
49.49
Day Low:
48.43
Volume:
191,300
4:00 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 28, 2011 | howells jeffery p | Officer | Disposition (Non Open Market) | 2,069 | 49.99 | |||
| Mar 28, 2011 | raymund steven a | Director | Sell | 8,829 | 49.95 - 50.09 | |||
| Mar 28, 2011 | raymund steven a | Director | Sell | 5,293 | 50.10 - 50.26 | |||
| Mar 28, 2011 | tonnison john a | Officer | Disposition (Non Open Market) | 467 | 49.99 | |||
| Mar 28, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 622 | 49.99 | |||
| Mar 28, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 539 | 49.99 | |||
| Mar 28, 2011 | wright murray n | Officer | Disposition (Non Open Market) | 560 | 49.99 | |||
| Mar 25, 2011 | raymund steven a | Director | Sell | 19,415 | 50.02 - 50.11 | |||
| Mar 25, 2011 | raymund steven a | Director | Sell | 26,902 | 49.85 - 50.01 | |||
| Mar 25, 2011 | raymund steven a | Director | Sell | 19,557 | 50.12 - 50.23 | |||
| Mar 25, 2011 | raymund steven a | Director | Sell | 11,277 | 49.75 - 49.85 | |||
| Mar 25, 2011 | raymund steven a | Director | Sell | 4,100 | 50.23 - 50.28 | |||
| Mar 25, 2011 | upton david m | Director | Sell | 1,370 | 49.90 - 49.92 | |||
| Mar 25, 2011 | upton david m | Director | Option Execute | 2,500 | 29.09 | |||
| Mar 23, 2011 | cano nestor | Officer | Disposition (Non Open Market) | 9,365 | 48.49 - 48.79 | |||
| Mar 23, 2011 | cano nestor | Officer | Option Execute | 9,846 | 21.13 | |||
| Mar 23, 2011 | dannewitz charles v | Officer | Disposition (Non Open Market) | 1,913 | 48.49 - 48.79 | |||
| Mar 23, 2011 | dannewitz charles v | Officer | Option Execute | 2,422 | 21.13 | |||
| Mar 23, 2011 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 22,446 | 48.49 - 48.79 | |||
| Mar 23, 2011 | dutkowsky robert m | Officer | Option Execute | 26,119 | 21.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.




