Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.73
Change:
+ 0.07
Day High:
49.17
Day Low:
48.37
Volume:
151,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2012 | howells jeffery p | Officer | Sell | 13,488 | 53.69 - 53.79 | |||
| Mar 7, 2012 | raymund steven a | Director | Disposition (Non Open Market) | 17,321 | 53.91 | |||
| Mar 7, 2012 | raymund steven a | Director | Option Execute | 20,000 | 43.26 | |||
| Mar 6, 2012 | adair charles e | Director | Sell | 2,500 | 53.00 - 53.16 | |||
| Mar 6, 2012 | adair charles e | Director | Option Execute | 2,500 | 40.36 | |||
| Mar 6, 2012 | cano nestor | Officer | Sell | 20,042 | 53.00 - 53.16 | |||
| Mar 6, 2012 | raymund steven a | Director | Disposition (Non Open Market) | 52,957 | 53.06 | |||
| Mar 6, 2012 | raymund steven a | Director | Option Execute | 60,000 | 43.26 | |||
| Feb 27, 2012 | cano nestor | Officer | Disposition (Non Open Market) | 24,456 | 57.26 | |||
| Feb 27, 2012 | cano nestor | Officer | Option Execute | 30,000 | 37.04 | |||
| Feb 27, 2012 | dannewitz charles v | Officer | Disposition (Non Open Market) | 3,765 | 57.26 | |||
| Feb 27, 2012 | dannewitz charles v | Officer | Option Execute | 5,000 | 37.04 | |||
| Feb 27, 2012 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 58,353 | 57.26 | |||
| Feb 27, 2012 | dutkowsky robert m | Officer | Option Execute | 75,000 | 36.66 | |||
| Feb 27, 2012 | howells jeffery p | Officer | Disposition (Non Open Market) | 46,512 | 57.26 | |||
| Feb 27, 2012 | howells jeffery p | Officer | Option Execute | 60,000 | 37.04 | |||
| Feb 27, 2012 | raymund steven a | Director | Disposition (Non Open Market) | 138,366 | 57.26 | |||
| Feb 27, 2012 | raymund steven a | Director | Option Execute | 180,000 | 37.04 - 37.06 | |||
| Feb 27, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 29,773 | 57.26 | |||
| Feb 27, 2012 | trepani joseph b | Officer | Option Execute | 40,000 | 37.04 - 37.06 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.




