Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.73
Change:
+ 0.07
Day High:
49.17
Day Low:
48.37
Volume:
151,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 29,935 | 57.26 | |||
| Feb 27, 2012 | vetter david r | Officer | Option Execute | 40,000 | 37.04 - 37.06 | |||
| Feb 17, 2012 | adair charles e | Director | Disposition (Non Open Market) | 3,866 | 56.23 | |||
| Feb 17, 2012 | adair charles e | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Feb 17, 2012 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 153,015 | 56.23 | |||
| Feb 17, 2012 | dutkowsky robert m | Officer | Option Execute | 200,000 | 35.38 | |||
| Feb 17, 2012 | misunas kathy | Director | Disposition (Non Open Market) | 3,866 | 56.23 | |||
| Feb 17, 2012 | misunas kathy | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Feb 17, 2012 | upton david m | Director | Disposition (Non Open Market) | 3,866 | 56.23 | |||
| Feb 17, 2012 | upton david m | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Jan 10, 2012 | howells jeffery p | Officer | Sell | 10,000 | 51.70 | |||
| Jan 10, 2012 | howells jeffery p | Officer | Option Execute | 10,000 | 43.26 | |||
| Jan 10, 2012 | vetter david r | Officer | Sell | 17,796 | 51.59 | |||
| Jan 10, 2012 | vetter david r | Officer | Option Execute | 17,796 | 24.27 | |||
| Jan 9, 2012 | vetter david r | Officer | Sell | 2,204 | 51.00 | |||
| Jan 9, 2012 | vetter david r | Officer | Option Execute | 2,204 | 24.27 | |||
| Jan 6, 2012 | howells jeffery p | Officer | Sell | 10,000 | 51.19 | |||
| Jan 6, 2012 | howells jeffery p | Officer | Option Execute | 10,000 | 43.26 | |||
| Jan 4, 2012 | howells jeffery p | Officer | Sell | 2,046 | 50.38 | |||
| Jan 4, 2012 | howells jeffery p | Officer | Option Execute | 2,046 | 43.26 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.




