Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.62
Change:
+ 0.25
Day High:
49.88
Day Low:
49.14
Volume:
38,500
11:31 AM ET on May 21, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2009 | howells jeffery p | Officer | Sell | 6,781 | 43.48 - 43.64 | |||
| Sep 16, 2009 | raymund steven a | Director | Sell | 70,000 | 43.00 - 43.19 | |||
| Sep 17, 2009 | lamneck kenneth t | Officer | Option Execute | 30,000 | 37.06 | |||
| Sep 17, 2009 | lamneck kenneth t | Officer | Disposition (Non Open Market) | 26,957 | 42.99 | |||
| Sep 17, 2009 | osbourn joseph a | Officer | Option Execute | 15,000 | 35.00 | |||
| Sep 17, 2009 | osbourn joseph a | Officer | Sell | 15,000 | 42.80 - 42.89 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 3,739 | 43.11 - 43.15 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 7,372 | 43.04 - 43.11 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 13,889 | 42.99 - 43.04 | |||
| Sep 17, 2009 | raymund steven a | Director | Sell | 5,000 | 42.86 - 42.99 | |||
| Sep 17, 2009 | trepani joseph b | Officer | Option Execute | 8,199 | 24.27 - 28.31 | |||
| Sep 17, 2009 | trepani joseph b | Officer | Sell | 12,810 | 42.51 | |||
| Sep 21, 2009 | osbourn joseph a | Officer | Option Execute | 16,429 | 35.00 | |||
| Sep 21, 2009 | osbourn joseph a | Officer | Sell | 16,429 | 42.85 - 42.87 | |||
| Sep 23, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 992 | 42.24 | |||
| Sep 23, 2009 | lamneck kenneth t | Officer | Sell | 1,521 | 42.83 - 42.84 | |||
| Sep 28, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 608 | 42.24 | |||
| Oct 2, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,215 | 40.45 | |||
| Oct 5, 2009 | ardelt maximilian | Director | Option Execute | 5,000 | 24.69 - 29.09 | |||
| Oct 5, 2009 | ardelt maximilian | Director | Sell | 5,000 | 40.94 - 41.01 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





