Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.73
Change:
+ 0.07
Day High:
49.17
Day Low:
48.37
Volume:
151,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 25, 2013 | cano nestor | Officer | Disposition (Non Open Market) | 11,554 | 45.24 - 46.00 | |||
| Mar 25, 2013 | cano nestor | Officer | Option Execute | 9,846 | 21.13 | |||
| Mar 25, 2013 | dannewitz charles v | Officer | Disposition (Non Open Market) | 2,065 | 45.24 - 46.00 | |||
| Mar 25, 2013 | dannewitz charles v | Officer | Option Execute | 2,423 | 21.13 | |||
| Mar 25, 2013 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 29,186 | 45.24 - 46.00 | |||
| Mar 25, 2013 | dutkowsky robert m | Officer | Option Execute | 26,119 | 21.13 | |||
| Mar 25, 2013 | howells jeffery p | Officer | Disposition (Non Open Market) | 8,742 | 45.24 - 46.00 | |||
| Mar 25, 2013 | howells jeffery p | Officer | Option Execute | 9,876 | 21.13 | |||
| Mar 25, 2013 | tonnison john a | Officer | Disposition (Non Open Market) | 1,967 | 45.24 - 46.00 | |||
| Mar 25, 2013 | tonnison john a | Officer | Option Execute | 2,047 | 21.13 | |||
| Mar 25, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,983 | 45.24 - 46.00 | |||
| Mar 25, 2013 | trepani joseph b | Officer | Option Execute | 3,487 | 21.13 | |||
| Mar 25, 2013 | vetter david r | Officer | Disposition (Non Open Market) | 1,896 | 45.24 - 46.00 | |||
| Mar 25, 2013 | vetter david r | Officer | Option Execute | 2,150 | 21.13 | |||
| Mar 25, 2013 | wright murray n | Officer | Disposition (Non Open Market) | 1,927 | 45.24 - 46.00 | |||
| Mar 25, 2013 | wright murray n | Officer | Option Execute | 2,252 | 21.13 | |||
| Mar 22, 2013 | cano nestor | Officer | Disposition (Non Open Market) | 1,807 | 46.00 | |||
| Mar 22, 2013 | dannewitz charles v | Officer | Disposition (Non Open Market) | 199 | 46.00 | |||
| Mar 22, 2013 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 3,526 | 46.00 | |||
| Mar 22, 2013 | howells jeffery p | Officer | Disposition (Non Open Market) | 967 | 46.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





