Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.67
Change:
+ 0.24
Day High:
49.70
Day Low:
48.88
Volume:
81,900
4:00 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2011 | ardelt maximilian | Director | Disposition (Non Open Market) | 706 | 46.37 | |||
| Jun 1, 2011 | ardelt maximilian | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | harczak harry j jr | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | misunas kathy | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | morgan thomas i | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | raymund steven a | Director | Acquisition (Non Open Market) | 1,682 | n/a | |||
| Jun 1, 2011 | tung savio | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | upton david m | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Apr 15, 2011 | dannewitz charles v | Officer | Sell | 18,611 | 51.00 - 51.08 | |||
| Apr 15, 2011 | dannewitz charles v | Officer | Option Execute | 20,000 | 43.26 | |||
| Apr 15, 2011 | dannewitz charles v | Officer | Sell | 1,389 | 51.09 - 51.15 | |||
| Apr 12, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 190 | n/a | |||
| Apr 8, 2011 | howells jeffery p | Officer | Sell | 27,954 | 52.50 - 52.70 | |||
| Apr 8, 2011 | howells jeffery p | Officer | Option Execute | 27,954 | 43.26 | |||
| Apr 7, 2011 | adair charles e | Director | Sell | 1,788 | 53.17 - 53.18 | |||
| Apr 7, 2011 | trepani joseph b | Officer | Sell | 3,389 | 53.00 | |||
| Apr 7, 2011 | trepani joseph b | Officer | Option Execute | 3,389 | 43.26 | |||
| Apr 6, 2011 | trepani joseph b | Officer | Sell | 16,611 | 53.00 - 53.03 | |||
| Apr 6, 2011 | trepani joseph b | Officer | Option Execute | 16,611 | 43.26 | |||
| Apr 5, 2011 | adair charles e | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





