Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.76
Change:
- 1.02
Day High:
50.00
Day Low:
48.64
Volume:
112,900
4:00 PM ET on May 22, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 22, 2013 | tonnison john a | Officer | Disposition (Non Open Market) | 285 | 46.00 | |||
| Mar 22, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 283 | 46.00 | |||
| Mar 22, 2013 | vetter david r | Officer | Disposition (Non Open Market) | 201 | 46.00 | |||
| Mar 22, 2013 | wright murray n | Officer | Disposition (Non Open Market) | 560 | 46.00 | |||
| Mar 20, 2013 | cano nestor | Officer | Disposition (Non Open Market) | 1,672 | 50.21 | |||
| Mar 20, 2013 | dannewitz charles v | Officer | Disposition (Non Open Market) | 215 | 50.21 | |||
| Mar 20, 2013 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 3,013 | 50.21 | |||
| Mar 20, 2013 | howells jeffery p | Officer | Disposition (Non Open Market) | 900 | 50.21 | |||
| Mar 20, 2013 | tonnison john a | Officer | Disposition (Non Open Market) | 605 | 50.21 | |||
| Mar 20, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 271 | 50.21 | |||
| Mar 20, 2013 | vetter david r | Officer | Disposition (Non Open Market) | 189 | 50.21 | |||
| Mar 20, 2013 | wright murray n | Officer | Disposition (Non Open Market) | 942 | 50.21 | |||
| Mar 8, 2013 | dutkowsky robert m | Officer | Sell | 40,000 | 49.96 - 50.27 | |||
| Feb 1, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 9,367 | n/a | |||
| Jan 11, 2013 | tonnison john a | Officer | Sell | 2,400 | 46.96 | |||
| Dec 31, 2012 | upton david m | Director | Sell | 2,918 | 44.71 | |||
| Dec 6, 2012 | raymund steven a | Director | Disposition (Non Open Market) | 55,331 | 44.79 | |||
| Dec 6, 2012 | raymund steven a | Director | Option Execute | 80,000 | 24.27 | |||
| Nov 27, 2012 | sayer patrick georges | Director | Acquisition (Non Open Market) | 4,266 | n/a | |||
| Oct 30, 2012 | raymund steven a | Director | Disposition (Non Open Market) | 361,955 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





