Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.67
Change:
+ 0.24
Day High:
49.70
Day Low:
48.88
Volume:
81,900
4:00 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 11, 2009 | osbourn joseph a | Officer | Sell | 3,930 | 41.25 - 41.50 | |||
| Sep 11, 2009 | osbourn joseph a | Officer | Option Execute | 3,930 | 28.31 | |||
| Sep 11, 2009 | trepani joseph b | Officer | Disposition (Non Open Market) | 600 | n/a | |||
| Sep 11, 2009 | trepani joseph b | Officer | Sell | 7,000 | 41.05 - 41.08 | |||
| Sep 11, 2009 | trepani joseph b | Officer | Option Execute | 7,000 | 24.27 | |||
| Sep 10, 2009 | dannewitz charles v | Officer | Sell | 10,255 | 41.36 - 41.44 | |||
| Sep 10, 2009 | dannewitz charles v | Officer | Sell | 277 | 41.49 | |||
| Sep 10, 2009 | dannewitz charles v | Officer | Option Execute | 5,000 | 24.27 | |||
| Sep 10, 2009 | howells jeffery p | Officer | Sell | 4,236 | 41.25 - 41.52 | |||
| Sep 10, 2009 | howells jeffery p | Officer | Sell | 2,633 | 41.49 | |||
| Sep 10, 2009 | raymund steven a | Director | Disposition (Non Open Market) | 98,472 | 41.61 | |||
| Sep 10, 2009 | raymund steven a | Director | Option Execute | 120,000 | 30.63 | |||
| Sep 10, 2009 | trepani joseph b | Officer | Sell | 2,200 | 41.52 - 41.57 | |||
| Sep 9, 2009 | howells jeffery p | Officer | Sell | 16,820 | 41.18 - 41.36 | |||
| Sep 9, 2009 | howells jeffery p | Officer | Option Execute | 8,380 | 24.27 | |||
| Sep 9, 2009 | trepani joseph b | Officer | Sell | 19,655 | 41.23 - 41.28 | |||
| Sep 9, 2009 | trepani joseph b | Officer | Option Execute | 19,655 | 24.27 - 28.31 | |||
| Sep 8, 2009 | vetter david r | Officer | Sell | 16,495 | 39.00 - 39.16 | |||
| Sep 8, 2009 | vetter david r | Officer | Option Execute | 16,495 | 30.63 | |||
| Sep 4, 2009 | trepani joseph b | Officer | Sell | 257 | 38.95 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





