Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.37
Change:
+ 0.64
Day High:
49.49
Day Low:
48.43
Volume:
191,300
4:00 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 25, 2011 | upton david m | Director | Option Execute | 2,500 | 29.09 | |||
| Mar 25, 2011 | upton david m | Director | Sell | 1,370 | 49.90 - 49.92 | |||
| Jun 2, 2010 | upton david m | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 10, 2009 | upton david m | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Mar 25, 2013 | vetter david r | Officer | Option Execute | 2,150 | 21.13 | |||
| Mar 25, 2013 | vetter david r | Officer | Disposition (Non Open Market) | 1,896 | 45.24 - 46.00 | |||
| Mar 22, 2013 | vetter david r | Officer | Disposition (Non Open Market) | 201 | 46.00 | |||
| Mar 20, 2013 | vetter david r | Officer | Disposition (Non Open Market) | 189 | 50.21 | |||
| Jun 11, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 171 | 46.89 | |||
| Mar 26, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 394 | 54.95 | |||
| Mar 23, 2012 | vetter david r | Officer | Option Execute | 2,149 | 21.13 | |||
| Mar 23, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 1,928 | 54.00 - 54.13 | |||
| Mar 22, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 277 | 54.00 | |||
| Mar 20, 2012 | vetter david r | Officer | Acquisition (Non Open Market) | 2,846 | n/a | |||
| Feb 27, 2012 | vetter david r | Officer | Option Execute | 40,000 | 37.04 - 37.06 | |||
| Feb 27, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 29,935 | 57.26 | |||
| Jan 10, 2012 | vetter david r | Officer | Option Execute | 17,796 | 24.27 | |||
| Jan 10, 2012 | vetter david r | Officer | Sell | 17,796 | 51.59 | |||
| Jan 9, 2012 | vetter david r | Officer | Option Execute | 2,204 | 24.27 | |||
| Jan 9, 2012 | vetter david r | Officer | Sell | 2,204 | 51.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





