Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.31
Change:
+ 0.55
Day High:
49.74
Day Low:
48.16
Volume:
198,000
3:31 PM ET on May 23, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 29, 2010 | cano nestor | Officer | Disposition (Non Open Market) | 1,608 | 42.65 | |||
| Mar 26, 2010 | cano nestor | Officer | Disposition (Non Open Market) | 1,831 | 41.93 | |||
| Mar 23, 2010 | cano nestor | Officer | Option Execute | 9,845 | 21.13 | |||
| Mar 23, 2010 | cano nestor | Officer | Disposition (Non Open Market) | 7,415 | 45.01 | |||
| Mar 23, 2010 | cano nestor | Officer | Acquisition (Non Open Market) | 14,466 | n/a | |||
| Feb 1, 2010 | cano nestor | Officer | Disposition (Non Open Market) | 1,892 | 41.51 | |||
| Sep 11, 2009 | cano nestor | Officer | Sell | 8,000 | 41.00 - 41.23 | |||
| Aug 31, 2009 | cano nestor | Officer | Option Execute | 23,800 | 30.63 | |||
| Aug 31, 2009 | cano nestor | Officer | Sell | 23,800 | 38.07 - 38.16 | |||
| Jun 10, 2009 | cano nestor | Officer | Acquisition (Non Open Market) | 8,554 | n/a | |||
| Mar 30, 2009 | cano nestor | Officer | Disposition (Non Open Market) | 1,608 | 21.32 | |||
| Mar 26, 2009 | cano nestor | Officer | Disposition (Non Open Market) | 1,831 | 22.43 | |||
| Feb 2, 2009 | cano nestor | Officer | Disposition (Non Open Market) | 3,806 | 18.27 | |||
| Mar 25, 2013 | dannewitz charles v | Officer | Option Execute | 2,423 | 21.13 | |||
| Mar 25, 2013 | dannewitz charles v | Officer | Disposition (Non Open Market) | 2,065 | 45.24 - 46.00 | |||
| Mar 22, 2013 | dannewitz charles v | Officer | Disposition (Non Open Market) | 199 | 46.00 | |||
| Mar 20, 2013 | dannewitz charles v | Officer | Disposition (Non Open Market) | 215 | 50.21 | |||
| Jun 11, 2012 | dannewitz charles v | Officer | Disposition (Non Open Market) | 187 | 46.89 | |||
| Mar 26, 2012 | dannewitz charles v | Officer | Disposition (Non Open Market) | 322 | 54.95 | |||
| Mar 23, 2012 | dannewitz charles v | Officer | Option Execute | 2,422 | 21.13 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





