Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.43
Change:
+ 0.67
Day High:
49.74
Day Low:
48.16
Volume:
235,000
4:00 PM ET on May 23, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 25, 2011 | upton david m | Director | Sell | 1,370 | 49.90 - 49.92 | |||
| Jun 2, 2010 | upton david m | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 10, 2009 | upton david m | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| May 30, 2012 | tung savio | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| Jun 1, 2011 | tung savio | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 2, 2010 | tung savio | Director | Acquisition (Non Open Market) | 7,053 | n/a | |||
| Mar 25, 2013 | trepani joseph b | Officer | Option Execute | 3,487 | 21.13 | |||
| Mar 25, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,983 | 45.24 - 46.00 | |||
| Mar 22, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 283 | 46.00 | |||
| Mar 20, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 271 | 50.21 | |||
| Feb 1, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 9,367 | n/a | |||
| Jun 11, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 276 | 46.89 | |||
| Mar 26, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 456 | 54.95 | |||
| Mar 23, 2012 | trepani joseph b | Officer | Option Execute | 3,487 | 21.13 | |||
| Mar 23, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,829 | 54.00 - 54.13 | |||
| Mar 22, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 281 | 54.00 | |||
| Mar 20, 2012 | trepani joseph b | Officer | Acquisition (Non Open Market) | 3,984 | n/a | |||
| Mar 16, 2012 | trepani joseph b | Officer | Sell | 10,227 | 54.54 | |||
| Feb 27, 2012 | trepani joseph b | Officer | Option Execute | 40,000 | 37.04 - 37.06 | |||
| Feb 27, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 29,773 | 57.26 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





