Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.78
Change:
+ 0.41
Day High:
49.99
Day Low:
49.14
Volume:
106,100
4:00 PM ET on May 21, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 201 | 44.69 | |||
| Apr 12, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 190 | n/a | |||
| Apr 7, 2011 | trepani joseph b | Officer | Option Execute | 3,389 | 43.26 | |||
| Apr 7, 2011 | trepani joseph b | Officer | Sell | 3,389 | 53.00 | |||
| Apr 6, 2011 | trepani joseph b | Officer | Option Execute | 16,611 | 43.26 | |||
| Apr 6, 2011 | trepani joseph b | Officer | Sell | 16,611 | 53.00 - 53.03 | |||
| Mar 28, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 622 | 49.99 | |||
| Mar 23, 2011 | trepani joseph b | Officer | Option Execute | 3,487 | 21.13 | |||
| Mar 23, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,730 | 48.49 - 48.79 | |||
| Mar 22, 2011 | trepani joseph b | Officer | Acquisition (Non Open Market) | 4,250 | n/a | |||
| Jun 10, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 201 | 39.70 | |||
| Mar 29, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 291 | 42.65 | |||
| Mar 26, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 331 | 41.93 | |||
| Mar 23, 2010 | trepani joseph b | Officer | Option Execute | 3,486 | 21.13 | |||
| Mar 23, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,347 | 45.01 | |||
| Mar 23, 2010 | trepani joseph b | Officer | Acquisition (Non Open Market) | 4,364 | n/a | |||
| Feb 1, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 467 | 41.51 | |||
| Sep 17, 2009 | trepani joseph b | Officer | Option Execute | 8,199 | 24.27 - 28.31 | |||
| Sep 17, 2009 | trepani joseph b | Officer | Sell | 12,810 | 42.51 | |||
| Sep 11, 2009 | trepani joseph b | Officer | Option Execute | 7,000 | 24.27 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





