Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.67
Change:
+ 0.24
Day High:
49.70
Day Low:
48.88
Volume:
81,900
4:00 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Jan 5, 2011 | adair charles e | Director | Option Execute | 2,500 | 29.09 | |||
| Jun 17, 2011 | misunas kathy | Director | Option Execute | 2,500 | 29.09 | |||
| Mar 25, 2011 | upton david m | Director | Option Execute | 2,500 | 29.09 | |||
| Sep 11, 2009 | osbourn joseph a | Officer | Option Execute | 3,930 | 28.31 | |||
| Sep 14, 2009 | osbourn joseph a | Officer | Option Execute | 28,261 | 28.31 - 35.00 | |||
| Dec 24, 2009 | raymund steven a | Director | Option Execute | 74,269 | 28.31 | |||
| Jan 5, 2010 | vetter david r | Officer | Option Execute | 37,689 | 28.31 - 43.26 | |||
| Oct 5, 2009 | ardelt maximilian | Director | Option Execute | 5,000 | 24.69 - 29.09 | |||
| May 27, 2010 | williams john y | Director | Option Execute | 5,000 | 24.69 - 29.09 | |||
| Sep 10, 2009 | dannewitz charles v | Officer | Option Execute | 5,000 | 24.27 | |||
| Sep 9, 2009 | howells jeffery p | Officer | Option Execute | 8,380 | 24.27 | |||
| Dec 6, 2012 | raymund steven a | Director | Option Execute | 80,000 | 24.27 | |||
| Sep 9, 2009 | trepani joseph b | Officer | Option Execute | 19,655 | 24.27 - 28.31 | |||
| Sep 11, 2009 | trepani joseph b | Officer | Option Execute | 7,000 | 24.27 | |||
| Sep 17, 2009 | trepani joseph b | Officer | Option Execute | 8,199 | 24.27 - 28.31 | |||
| Jan 9, 2012 | vetter david r | Officer | Option Execute | 2,204 | 24.27 | |||
| Jan 10, 2012 | vetter david r | Officer | Option Execute | 17,796 | 24.27 | |||
| Apr 2, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,216 | 23.03 | |||
| Mar 26, 2009 | cano nestor | Officer | Disposition (Non Open Market) | 1,831 | 22.43 | |||
| Mar 26, 2009 | dannewitz charles v | Officer | Disposition (Non Open Market) | 322 | 22.43 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





