Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.61
Change:
+ 0.24
Day High:
49.88
Day Low:
49.14
Volume:
44,900
12:06 PM ET on May 21, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Mar 23, 2012 | vetter david r | Officer | Option Execute | 2,149 | 21.13 | |||
| Mar 25, 2013 | vetter david r | Officer | Option Execute | 2,150 | 21.13 | |||
| Mar 25, 2013 | wright murray n | Officer | Option Execute | 2,252 | 21.13 | |||
| Mar 23, 2012 | wright murray n | Officer | Option Execute | 2,252 | 21.13 | |||
| Mar 23, 2011 | wright murray n | Officer | Option Execute | 2,252 | 21.13 | |||
| Mar 12, 2009 | raymund steven a | Director | Disposition (Non Open Market) | 120,638 | 19.58 | |||
| Jan 2, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,089 | 18.80 | |||
| Feb 2, 2009 | cano nestor | Officer | Disposition (Non Open Market) | 3,806 | 18.27 | |||
| Feb 2, 2009 | dannewitz charles v | Officer | Disposition (Non Open Market) | 904 | 18.27 | |||
| Feb 2, 2009 | howells jeffery p | Officer | Disposition (Non Open Market) | 1,839 | 18.27 | |||
| Feb 2, 2009 | lamneck kenneth t | Officer | Disposition (Non Open Market) | 1,285 | 18.27 | |||
| Feb 2, 2009 | osbourn joseph a | Officer | Disposition (Non Open Market) | 1,268 | 18.27 | |||
| Feb 2, 2009 | trepani joseph b | Officer | Disposition (Non Open Market) | 934 | 18.27 | |||
| Feb 2, 2009 | vetter david r | Officer | Disposition (Non Open Market) | 808 | 18.27 | |||
| Dec 29, 2008 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 608 | 17.15 | |||
| Mar 12, 2009 | raymund steven a | Director | Option Execute | 136,180 | 16.50 | |||
| Jun 10, 2009 | adair charles e | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 2, 2010 | adair charles e | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| May 30, 2012 | adair charles e | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| Nov 25, 2011 | adair charles e | Director | Disposition (Non Open Market) | 2,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





