Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.67
Change:
+ 0.24
Day High:
49.70
Day Low:
48.88
Volume:
81,900
4:00 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Apr 5, 2011 | adair charles e | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | ardelt maximilian | Director | Disposition (Non Open Market) | 3,384 | 51.84 | |||
| Apr 5, 2011 | harczak harry j jr | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | misunas kathy | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | morgan thomas i | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | upton david m | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Jan 10, 2012 | howells jeffery p | Officer | Sell | 10,000 | 51.70 | |||
| Jan 10, 2012 | vetter david r | Officer | Sell | 17,796 | 51.59 | |||
| Mar 4, 2011 | cano nestor | Officer | Disposition (Non Open Market) | 85,145 | 51.28 | |||
| Jan 6, 2012 | howells jeffery p | Officer | Sell | 10,000 | 51.19 | |||
| Apr 15, 2011 | dannewitz charles v | Officer | Sell | 1,389 | 51.09 - 51.15 | |||
| Dec 5, 2011 | raymund steven a | Director | Sell | 47,300 | 51.04 | |||
| Jan 9, 2012 | vetter david r | Officer | Sell | 2,204 | 51.00 | |||
| Apr 15, 2011 | dannewitz charles v | Officer | Sell | 18,611 | 51.00 - 51.08 | |||
| Apr 4, 2011 | tonnison john a | Officer | Sell | 9,400 | 51.00 | |||
| Mar 31, 2011 | tonnison john a | Officer | Sell | 2,735 | 51.00 | |||
| Apr 1, 2011 | tonnison john a | Officer | Sell | 9,134 | 51.00 - 51.09 | |||
| Dec 22, 2011 | dutkowsky robert m | Officer | Sell | 10,000 | 50.95 | |||
| Dec 7, 2011 | raymund steven a | Director | Sell | 19,500 | 50.55 | |||
| Jan 4, 2012 | howells jeffery p | Officer | Sell | 2,046 | 50.38 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





