Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.73
Change:
+ 0.07
Day High:
49.17
Day Low:
48.37
Volume:
151,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Mar 28, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 622 | 49.99 | |||
| Mar 28, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 539 | 49.99 | |||
| Mar 28, 2011 | wright murray n | Officer | Disposition (Non Open Market) | 560 | 49.99 | |||
| Mar 8, 2013 | dutkowsky robert m | Officer | Sell | 40,000 | 49.96 - 50.27 | |||
| Mar 28, 2011 | raymund steven a | Director | Sell | 8,829 | 49.95 - 50.09 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 16,874 | 49.93 - 50.08 | |||
| Mar 25, 2011 | upton david m | Director | Sell | 1,370 | 49.90 - 49.92 | |||
| Mar 25, 2011 | raymund steven a | Director | Sell | 26,902 | 49.85 - 50.01 | |||
| Mar 9, 2011 | raymund steven a | Director | Sell | 4,627 | 49.80 - 49.86 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 17,955 | 49.77 - 49.93 | |||
| Mar 25, 2011 | raymund steven a | Director | Sell | 11,277 | 49.75 - 49.85 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 3,300 | 49.65 - 49.79 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 22,360 | 49.62 - 49.77 | |||
| Mar 4, 2011 | cano nestor | Officer | Sell | 54,766 | 49.53 - 50.09 | |||
| Mar 23, 2011 | cano nestor | Officer | Disposition (Non Open Market) | 9,365 | 48.49 - 48.79 | |||
| Mar 23, 2011 | dannewitz charles v | Officer | Disposition (Non Open Market) | 1,913 | 48.49 - 48.79 | |||
| Mar 23, 2011 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 22,446 | 48.49 - 48.79 | |||
| Mar 23, 2011 | howells jeffery p | Officer | Disposition (Non Open Market) | 7,859 | 48.49 - 48.79 | |||
| Mar 23, 2011 | tonnison john a | Officer | Disposition (Non Open Market) | 1,704 | 48.49 - 48.79 | |||
| Mar 23, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,730 | 48.49 - 48.79 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





