Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.76
Change:
- 1.02
Day High:
50.00
Day Low:
48.64
Volume:
112,900
4:00 PM ET on May 22, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Mar 23, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 1,726 | 48.49 - 48.79 | |||
| Mar 23, 2011 | wright murray n | Officer | Disposition (Non Open Market) | 1,761 | 48.49 - 48.79 | |||
| Jan 7, 2010 | dannewitz charles v | Officer | Disposition (Non Open Market) | 29,097 | 48.37 | |||
| Jan 7, 2010 | howells jeffery p | Officer | Disposition (Non Open Market) | 41,504 | 48.37 | |||
| Jan 5, 2010 | vetter david r | Officer | Sell | 22,311 | 48.03 - 48.12 | |||
| May 30, 2012 | ardelt maximilian | Director | Disposition (Non Open Market) | 615 | 48.00 | |||
| Jan 7, 2010 | osbourn joseph a | Officer | Sell | 1,086 | 48.00 | |||
| Jan 5, 2010 | vetter david r | Officer | Sell | 37,689 | 48.00 - 48.10 | |||
| Jun 11, 2012 | harczak harry j jr | Director | Sell | 950 | 47.59 | |||
| Jun 1, 2012 | upton david m | Director | Sell | 2,264 | 47.34 - 47.36 | |||
| Dec 28, 2009 | ardelt maximilian | Director | Disposition (Non Open Market) | 4,954 | 47.31 | |||
| Dec 28, 2009 | osbourn joseph a | Officer | Disposition (Non Open Market) | 34,493 | 47.31 | |||
| Dec 24, 2009 | raymund steven a | Director | Disposition (Non Open Market) | 55,316 | 47.31 | |||
| Dec 28, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 608 | 47.26 | |||
| Jun 4, 2012 | misunas kathy | Director | Sell | 2,150 | 47.24 - 47.32 | |||
| Dec 29, 2009 | dutkowsky robert m | Officer | Sell | 29,795 | 47.19 - 47.27 | |||
| Jun 1, 2012 | raymund steven a | Director | Disposition (Non Open Market) | 614 | 47.14 | |||
| Dec 30, 2009 | ardelt maximilian | Director | Sell | 9,900 | 47.12 - 47.24 | |||
| Jan 8, 2010 | osbourn joseph a | Officer | Sell | 4,421 | 47.02 - 47.02 | |||
| Jan 11, 2013 | tonnison john a | Officer | Sell | 2,400 | 46.96 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





