Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.76
Change:
- 1.02
Day High:
50.00
Day Low:
48.64
Volume:
112,900
4:00 PM ET on May 22, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 25, 2011 | upton david m | Director | Option Execute | 2,500 | 29.09 | |||
| Mar 4, 2011 | tonnison john a | Officer | Option Execute | 2,620 | n/a | |||
| Sep 10, 2009 | howells jeffery p | Officer | Sell | 2,633 | 41.49 | |||
| Mar 29, 2010 | dannewitz charles v | Officer | Sell | 2,703 | 42.67 - 42.70 | |||
| Mar 23, 2011 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,730 | 48.49 - 48.79 | |||
| Mar 31, 2011 | tonnison john a | Officer | Option Execute | 2,735 | 41.08 | |||
| Mar 31, 2011 | tonnison john a | Officer | Sell | 2,735 | 51.00 | |||
| Mar 23, 2012 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,829 | 54.00 - 54.13 | |||
| Mar 20, 2012 | dannewitz charles v | Officer | Acquisition (Non Open Market) | 2,846 | n/a | |||
| Mar 20, 2012 | vetter david r | Officer | Acquisition (Non Open Market) | 2,846 | n/a | |||
| Apr 5, 2011 | adair charles e | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | harczak harry j jr | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | misunas kathy | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | morgan thomas i | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | upton david m | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Dec 31, 2012 | upton david m | Director | Sell | 2,918 | 44.71 | |||
| Mar 25, 2013 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,983 | 45.24 - 46.00 | |||
| Mar 22, 2011 | dannewitz charles v | Officer | Acquisition (Non Open Market) | 2,998 | n/a | |||
| Mar 20, 2013 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 3,013 | 50.21 | |||
| Mar 23, 2010 | dannewitz charles v | Officer | Acquisition (Non Open Market) | 3,027 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





