Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.37
Change:
+ 0.64
Day High:
49.49
Day Low:
48.43
Volume:
191,300
4:00 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2011 | cano nestor | Officer | Disposition (Non Open Market) | 994 | 44.69 | |||
| Jan 13, 2011 | howells jeffery p | Officer | Disposition (Non Open Market) | 1,080 | n/a | |||
| Jan 7, 2010 | osbourn joseph a | Officer | Sell | 1,086 | 48.00 | |||
| Jan 2, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,089 | 18.80 | |||
| Mar 26, 2009 | howells jeffery p | Officer | Disposition (Non Open Market) | 1,093 | 22.43 | |||
| Jun 11, 2012 | cano nestor | Officer | Disposition (Non Open Market) | 1,143 | 46.89 | |||
| Jun 17, 2010 | harczak harry j jr | Director | Sell | 1,200 | 40.71 | |||
| Jul 2, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,215 | 31.92 | |||
| Oct 2, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,215 | 40.45 | |||
| Apr 2, 2009 | dutkowsky robert m | Officer | Disposition (Non Open Market) | 1,216 | 23.03 | |||
| Jun 10, 2009 | adair charles e | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 10, 2009 | ardelt maximilian | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 10, 2009 | harczak harry j jr | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 10, 2009 | misunas kathy | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 10, 2009 | morgan thomas i | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 10, 2009 | upton david m | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 10, 2009 | williams john y | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Feb 2, 2009 | osbourn joseph a | Officer | Disposition (Non Open Market) | 1,268 | 18.27 | |||
| Feb 2, 2009 | lamneck kenneth t | Officer | Disposition (Non Open Market) | 1,285 | 18.27 | |||
| Mar 22, 2012 | howells jeffery p | Officer | Disposition (Non Open Market) | 1,289 | 54.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





