Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.73
Change:
+ 0.07
Day High:
49.17
Day Low:
48.37
Volume:
151,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 30, 2012 | misunas kathy | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| May 30, 2012 | morgan thomas i | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| May 30, 2012 | tung savio | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| May 30, 2012 | upton david m | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| Jun 2, 2010 | raymund steven a | Director | Acquisition (Non Open Market) | 1,980 | n/a | |||
| Nov 25, 2011 | adair charles e | Director | Disposition (Non Open Market) | 2,000 | n/a | |||
| Jun 14, 2011 | harczak harry j jr | Director | Sell | 2,000 | 45.50 - 45.61 | |||
| Jan 4, 2012 | howells jeffery p | Officer | Sell | 2,046 | 50.38 | |||
| Jan 4, 2012 | howells jeffery p | Officer | Option Execute | 2,046 | 43.26 | |||
| Mar 23, 2012 | tonnison john a | Officer | Option Execute | 2,047 | 21.13 | |||
| Mar 25, 2013 | tonnison john a | Officer | Option Execute | 2,047 | 21.13 | |||
| Mar 23, 2010 | tonnison john a | Officer | Option Execute | 2,047 | 21.13 | |||
| Mar 23, 2011 | tonnison john a | Officer | Option Execute | 2,047 | 21.13 | |||
| Jun 1, 2011 | adair charles e | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | ardelt maximilian | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | harczak harry j jr | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | misunas kathy | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | morgan thomas i | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | tung savio | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 1, 2011 | upton david m | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





