Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.38
Change:
+ 0.62
Day High:
49.74
Day Low:
48.16
Volume:
184,700
3:09 PM ET on May 23, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 25, 2011 | upton david m | Director | Option Execute | 2,500 | 29.09 | |||
| Mar 25, 2013 | dannewitz charles v | Officer | Option Execute | 2,423 | 21.13 | |||
| Mar 23, 2012 | dannewitz charles v | Officer | Option Execute | 2,422 | 21.13 | |||
| Mar 23, 2011 | dannewitz charles v | Officer | Option Execute | 2,422 | 21.13 | |||
| Mar 23, 2010 | dannewitz charles v | Officer | Option Execute | 2,422 | 21.13 | |||
| Jan 11, 2013 | tonnison john a | Officer | Sell | 2,400 | 46.96 | |||
| Jun 2, 2010 | adair charles e | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 2, 2010 | ardelt maximilian | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 2, 2010 | harczak harry j jr | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 2, 2010 | misunas kathy | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 2, 2010 | morgan thomas i | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 2, 2010 | upton david m | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Mar 23, 2010 | trepani joseph b | Officer | Disposition (Non Open Market) | 2,347 | 45.01 | |||
| Jun 1, 2012 | upton david m | Director | Sell | 2,264 | 47.34 - 47.36 | |||
| Mar 23, 2012 | wright murray n | Officer | Option Execute | 2,252 | 21.13 | |||
| Mar 25, 2013 | wright murray n | Officer | Option Execute | 2,252 | 21.13 | |||
| Mar 23, 2011 | wright murray n | Officer | Option Execute | 2,252 | 21.13 | |||
| Jan 9, 2012 | vetter david r | Officer | Sell | 2,204 | 51.00 | |||
| Jan 9, 2012 | vetter david r | Officer | Option Execute | 2,204 | 24.27 | |||
| Sep 10, 2009 | trepani joseph b | Officer | Sell | 2,200 | 41.52 - 41.57 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





