Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
48.73
Change:
+ 0.07
Day High:
49.17
Day Low:
48.37
Volume:
151,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 11, 2009 | trepani joseph b | Officer | Option Execute | 7,000 | 24.27 | |||
| Apr 1, 2011 | tonnison john a | Officer | Option Execute | 6,865 | 41.08 - 43.26 | |||
| Sep 16, 2009 | howells jeffery p | Officer | Sell | 6,781 | 43.48 - 43.64 | |||
| Feb 17, 2012 | adair charles e | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Dec 28, 2009 | ardelt maximilian | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Feb 17, 2012 | misunas kathy | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Feb 17, 2012 | upton david m | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| May 28, 2010 | williams john y | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Jan 15, 2010 | dannewitz charles v | Officer | Sell | 5,903 | 45.29 - 45.62 | |||
| Mar 16, 2012 | raymund steven a | Director | Sell | 5,852 | 54.75 - 54.81 | |||
| Jun 2, 2010 | wright murray n | Officer | Acquisition (Non Open Market) | 5,795 | n/a | |||
| Jun 10, 2009 | lamneck kenneth t | Officer | Acquisition (Non Open Market) | 5,748 | n/a | |||
| Mar 28, 2011 | raymund steven a | Director | Sell | 5,293 | 50.10 - 50.26 | |||
| Jan 5, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 5,177 | n/a | |||
| Mar 16, 2012 | raymund steven a | Director | Sell | 5,146 | 54.37 - 54.49 | |||
| May 28, 2010 | williams john y | Director | Disposition (Non Open Market) | 5,079 | 41.97 | |||
| Oct 5, 2009 | ardelt maximilian | Director | Sell | 5,000 | 40.94 - 41.01 | |||
| Oct 5, 2009 | ardelt maximilian | Director | Option Execute | 5,000 | 24.69 - 29.09 | |||
| Sep 10, 2009 | dannewitz charles v | Officer | Option Execute | 5,000 | 24.27 | |||
| Feb 27, 2012 | dannewitz charles v | Officer | Option Execute | 5,000 | 37.04 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





