Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.78
Change:
+ 0.41
Day High:
49.99
Day Low:
49.14
Volume:
106,100
4:00 PM ET on May 21, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2010 | tonnison john a | Officer | Disposition (Non Open Market) | 118 | 39.70 | |||
| Mar 4, 2011 | tonnison john a | Officer | Option Execute | 2,620 | n/a | |||
| Oct 15, 2010 | tonnison john a | Officer | Sell | 1,946 | 42.11 - 42.13 | |||
| Mar 23, 2011 | tonnison john a | Officer | Disposition (Non Open Market) | 1,704 | 48.49 - 48.79 | |||
| Mar 23, 2011 | tonnison john a | Officer | Option Execute | 2,047 | 21.13 | |||
| Mar 22, 2011 | tonnison john a | Officer | Acquisition (Non Open Market) | 4,163 | n/a | |||
| Mar 28, 2011 | tonnison john a | Officer | Disposition (Non Open Market) | 467 | 49.99 | |||
| Mar 31, 2011 | tonnison john a | Officer | Sell | 2,735 | 51.00 | |||
| Apr 1, 2011 | tonnison john a | Officer | Sell | 9,134 | 51.00 - 51.09 | |||
| Mar 31, 2011 | tonnison john a | Officer | Option Execute | 2,735 | 41.08 | |||
| Apr 1, 2011 | tonnison john a | Officer | Option Execute | 6,865 | 41.08 - 43.26 | |||
| Apr 4, 2011 | tonnison john a | Officer | Sell | 9,400 | 51.00 | |||
| Apr 4, 2011 | tonnison john a | Officer | Option Execute | 9,400 | 43.26 | |||
| Jun 10, 2011 | tonnison john a | Officer | Disposition (Non Open Market) | 118 | 44.69 | |||
| Mar 20, 2012 | tonnison john a | Officer | Acquisition (Non Open Market) | 8,762 | n/a | |||
| Mar 22, 2012 | tonnison john a | Officer | Disposition (Non Open Market) | 284 | 54.00 | |||
| Mar 23, 2012 | tonnison john a | Officer | Disposition (Non Open Market) | 1,764 | 54.00 - 54.13 | |||
| Mar 23, 2012 | tonnison john a | Officer | Option Execute | 2,047 | 21.13 | |||
| Jun 11, 2012 | tonnison john a | Officer | Disposition (Non Open Market) | 118 | 46.89 | |||
| Jan 11, 2013 | tonnison john a | Officer | Sell | 2,400 | 46.96 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





