Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.67
Change:
+ 0.24
Day High:
49.70
Day Low:
48.88
Volume:
81,900
4:00 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 5, 2011 | ardelt maximilian | Director | Option Execute | 4,635 | 31.63 | |||
| Jun 2, 2010 | ardelt maximilian | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 2, 2010 | ardelt maximilian | Director | Disposition (Non Open Market) | 380 | 40.41 | |||
| Jun 10, 2009 | ardelt maximilian | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jun 4, 2009 | ardelt maximilian | Director | Disposition (Non Open Market) | 646 | 33.08 | |||
| Oct 5, 2009 | ardelt maximilian | Director | Sell | 5,000 | 40.94 - 41.01 | |||
| Oct 5, 2009 | ardelt maximilian | Director | Option Execute | 5,000 | 24.69 - 29.09 | |||
| Dec 28, 2009 | ardelt maximilian | Director | Disposition (Non Open Market) | 4,954 | 47.31 | |||
| Dec 28, 2009 | ardelt maximilian | Director | Option Execute | 6,000 | 35.09 - 35.95 | |||
| Dec 30, 2009 | ardelt maximilian | Director | Sell | 9,900 | 47.12 - 47.24 | |||
| Dec 30, 2009 | ardelt maximilian | Director | Option Execute | 7,500 | 40.36 - 41.38 | |||
| Jun 10, 2009 | harczak harry j jr | Director | Acquisition (Non Open Market) | 1,265 | n/a | |||
| Jul 1, 2009 | harczak harry j jr | Director | Sell | 1,470 | 33.00 | |||
| Jun 2, 2010 | harczak harry j jr | Director | Acquisition (Non Open Market) | 2,351 | n/a | |||
| Jun 17, 2010 | harczak harry j jr | Director | Sell | 1,200 | 40.71 | |||
| Apr 5, 2011 | harczak harry j jr | Director | Disposition (Non Open Market) | 2,847 | 51.84 | |||
| Apr 5, 2011 | harczak harry j jr | Director | Option Execute | 4,635 | 31.63 | |||
| Jun 1, 2011 | harczak harry j jr | Director | Acquisition (Non Open Market) | 2,049 | n/a | |||
| Jun 14, 2011 | harczak harry j jr | Director | Sell | 2,000 | 45.50 - 45.61 | |||
| May 30, 2012 | harczak harry j jr | Director | Acquisition (Non Open Market) | 1,979 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





