Investor Home
Corporate Governance
Corporate Governance Principles
Financial Reporting
Non-GAAP Financial Information
Stock Information
News
Events & Presentations
Contact Us
Stock Quote (NASDAQ: TECD)
Price:
49.43
Change:
+ 0.67
Day High:
49.74
Day Low:
48.16
Volume:
235,000
4:00 PM ET on May 23, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.
Financial Quick Links
Shareholder Tools
Search Investor Relations
Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 5, 2010 | vetter david r | Officer | Sell | 22,311 | 48.03 - 48.12 | |||
| Jan 5, 2010 | vetter david r | Officer | Option Execute | 22,311 | 41.08 - 43.26 | |||
| Feb 1, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 328 | 41.51 | |||
| Mar 26, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 286 | 41.93 | |||
| Mar 23, 2010 | vetter david r | Officer | Acquisition (Non Open Market) | 3,117 | n/a | |||
| Mar 23, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 1,447 | 45.01 | |||
| Mar 23, 2010 | vetter david r | Officer | Option Execute | 2,149 | 21.13 | |||
| Mar 29, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 253 | 42.65 | |||
| Jun 10, 2010 | vetter david r | Officer | Disposition (Non Open Market) | 170 | 39.70 | |||
| Dec 10, 2010 | vetter david r | Officer | Sell | 2,075 | 45.19 | |||
| Mar 23, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 1,726 | 48.49 - 48.79 | |||
| Mar 23, 2011 | vetter david r | Officer | Option Execute | 2,149 | 21.13 | |||
| Mar 22, 2011 | vetter david r | Officer | Acquisition (Non Open Market) | 3,036 | n/a | |||
| Mar 28, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 539 | 49.99 | |||
| Jun 10, 2011 | vetter david r | Officer | Disposition (Non Open Market) | 124 | 44.69 | |||
| Feb 27, 2012 | vetter david r | Officer | Disposition (Non Open Market) | 29,935 | 57.26 | |||
| Feb 27, 2012 | vetter david r | Officer | Option Execute | 40,000 | 37.04 - 37.06 | |||
| Jan 9, 2012 | vetter david r | Officer | Sell | 2,204 | 51.00 | |||
| Jan 10, 2012 | vetter david r | Officer | Sell | 17,796 | 51.59 | |||
| Jan 9, 2012 | vetter david r | Officer | Option Execute | 2,204 | 24.27 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Tech Data Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Tech Data and the Tech Data logo are registered trademarks of Tech Data Corporation in the United States and other countries.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.
All other trademarks are the property of their respective owners. © (1994, 1995-2013) Tech Data Corporation. All rights reserved.





